median of the last 13 sales
Tools · Property explorer
Property explorer.
Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.
SK14 6BB · Longdendale
Ward: Longdendale · Constituency: Stalybridge and Hyde
recent sales (this postcode)
cheapest
most expensive
Recent sold prices
For exactly this postcode.
| Sold date | Price | Address | Type | Tenure | Source |
|---|---|---|---|---|---|
| 2026-01-14 | £465,000 | 71, Mottram Road, Broadbottom, Hyde, SK14 6BB | Semi-detached | Freehold | Land Registry |
| 2025-10-07 | £222,000 | 79, Mottram Road, Broadbottom, Hyde, SK14 6BB | Terraced | Leasehold | Land Registry |
| 2024-08-28 | £195,000 | 92, Mottram Road, Broadbottom, Hyde, SK14 6BB | Terraced | Freehold | Land Registry |
| 2024-04-19 | £250,000 | 110, Mottram Road, Broadbottom, Hyde, SK14 6BB | Terraced | Freehold | Land Registry |
| 2022-12-21 | £395,000 | Apartment 1, Harewood Lodge, Mottram Road, Broadbottom, Hyde, SK14 6BB | Flat/maisonette | Leasehold | Land Registry |
| 2022-12-09 | £358,000 | Apartment 3, Harewood Lodge, Mottram Road, Broadbottom, Hyde, SK14 6BB | Flat/maisonette | Leasehold | Land Registry |
| 2022-09-21 | £197,000 | 74, Mottram Road, Broadbottom, Hyde, SK14 6BB | Terraced | Freehold | Land Registry |
| 2022-09-05 | £240,000 | 83, Mottram Road, Broadbottom, Hyde, SK14 6BB | Semi-detached | Leasehold | Land Registry |
| 2022-03-17 | £215,000 | 76, Mottram Road, Broadbottom, Hyde, SK14 6BB | Terraced | Freehold | Land Registry |
| 2021-08-03 | £360,000 | Apartment 2, Harewood Lodge, Mottram Road, Broadbottom, Hyde, SK14 6BB | Detached | Leasehold | Land Registry |
| 2021-06-04 | £635,000 | 2, Harewood, Mottram Road, Broadbottom, Hyde, SK14 6BB | Detached | Freehold | Land Registry |
| 2021-04-30 | £270,000 | Apartment 4, Harewood Lodge, Mottram Road, Broadbottom, Hyde, SK14 6BB | Flat/maisonette | Leasehold | Land Registry |
Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all SK14 sales →
Flood-monitoring areas within 3km
No live warnings = no concern right now. These are the watershed/coastal areas the EA monitors near this postcode.
- The Middle River Mersey catchment includes Micker, Cringle, Sinderland and Poynton Brooks and their tributaries. Other locations which may be affected are Stretford, Gatley, Cheadle Hulme and Cheadle · code 013WAFMM
- The Lower River Irwell catchment also includes the Rivers Irk and Medlock, Wince and Worsley Brooks and their tributaries · code 013WAFLI
- properties on the Etherow Industrial Estate, Woolley Bridge Road and Woolley Bridge until Tavern Road. · code 013FWFD4
- The Mersey Uplands catchment includes Rivers Goyt, Tame, Sett and Etherow and their tributaries. Other locations which may be affected are around Saddleworth, Mossley, New Mills, Hazel Grove, Marple, Romiley and Hyde · code 013WAFMU
Crime near this postcode
From police.uk — March 2026, the latest month published for this area (it varies by location), within roughly 1 mile.
total recorded crimes
criminal damage arson
Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.
Services in Longdendale
NHS services nearby
- Awburn House Medical Practice · MOTTRAM MOOR, MOTTRAM IN Longdendale, HYDE
- Tesco Instore Pharmacy · ASHWORTH LANE, STOCKPORT ROAD, MOTTRAM, HYDE
- The Smithy Surgery · 4 MARKET STREET, HOLLINGWORTH, HYDE
- Well · 38 MARKET STREET, HOLLINGWORTH, HYDE, HYDE
- Well · 9-11 MOTTRAM MOOR, MOTTRAM, HYDE, HYDE