Tools · Property explorer

Property explorer.

Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.

SK14 5HU · Hyde

Ward: Hyde Werneth · Constituency: Stalybridge and Hyde

£262,000

median of the last 14 sales

14

recent sales (this postcode)

£185,000

cheapest

£317,000

most expensive

Recent sold prices

For exactly this postcode.

Sold datePriceAddressTypeTenureSource
2025-08-06 £283,000 18, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2025-06-20 £265,000 7, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2025-03-28 £317,000 29, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2025-03-21 £260,000 33, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2024-10-15 £315,000 20, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2024-09-27 £310,000 62, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2024-08-29 £225,750 15, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2024-08-19 £262,000 38, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2023-06-23 £260,000 25, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2021-12-14 £186,000 14, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2021-11-26 £280,000 3, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry
2021-07-22 £185,000 48, Marlborough Road, Hyde, SK14 5HU Semi-detached Freehold Land Registry

Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all SK14 sales →

Flood-monitoring areas within 3km

No live warnings = no concern right now. These are the watershed/coastal areas the EA monitors near this postcode.

Source: Environment Agency Real Time flood-monitoring API.

Crime near this postcode

From police.uk — February 2026, the latest month published for this area (it varies by location), within roughly 1 mile.

1

total recorded crimes

1

violent crime

Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.

Services in Hyde

Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.