Tools · Property explorer

Property explorer.

Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.

SK14 4FW · Hyde

Ward: Hyde Godley · Constituency: Stalybridge and Hyde

£120,000

median of the last 21 sales

21

recent sales (this postcode)

£5,350

cheapest

£267,000

most expensive

Recent sold prices

For exactly this postcode.

Sold datePriceAddressTypeTenureSource
2026-01-09 £240,000 11, Regency Gardens, Hyde, SK14 4FW Terraced Leasehold Land Registry
2025-09-19 £236,500 4, Regency Gardens, Hyde, SK14 4FW Terraced Leasehold Land Registry
2025-07-01 £267,000 48, Regency Gardens, Hyde, SK14 4FW Semi-detached Leasehold Land Registry
2025-06-06 £115,000 47, Regency Gardens, Hyde, SK14 4FW Flat/maisonette Leasehold Land Registry
2025-04-30 £230,000 40, Regency Gardens, Hyde, SK14 4FW Terraced Leasehold Land Registry
2025-02-21 £230,000 1, Regency Gardens, Hyde, SK14 4FW Semi-detached Leasehold Land Registry
2024-08-05 £115,000 53, Regency Gardens, Hyde, SK14 4FW Flat/maisonette Leasehold Land Registry
2024-04-26 £250,000 1, Regency Gardens, Hyde, SK14 4FW Semi-detached Leasehold Land Registry
2024-03-15 £130,000 37, Regency Gardens, Hyde, SK14 4FW Flat/maisonette Leasehold Land Registry
2024-02-28 £242,500 48, Regency Gardens, Hyde, SK14 4FW Semi-detached Leasehold Land Registry
2023-01-31 £120,000 49, Regency Gardens, Hyde, SK14 4FW Flat/maisonette Leasehold Land Registry
2022-08-04 £108,500 61, Regency Gardens, Hyde, SK14 4FW Flat/maisonette Leasehold Land Registry

Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all SK14 sales →

Flood-monitoring areas within 3km

No live warnings = no concern right now. These are the watershed/coastal areas the EA monitors near this postcode.

Source: Environment Agency Real Time flood-monitoring API.

Crime near this postcode

From police.uk — January 2026, the latest month published for this area (it varies by location), within roughly 1 mile.

2

total recorded crimes

2

other

Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.

Services in Hyde

Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.