Tools · Property explorer

Property explorer.

Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.

SK14 3GR · Longdendale

Ward: Longdendale · Constituency: Stalybridge and Hyde

£213,750

median of the last 11 sales

11

recent sales (this postcode)

£181,000

cheapest

£250,000

most expensive

Recent sold prices

For exactly this postcode.

Sold datePriceAddressTypeTenureSource
2025-04-10 £220,000 17, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-06-21 £212,500 15, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-06-17 £225,000 19, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-03-31 £250,000 13, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-03-31 £250,000 16, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-03-16 £220,000 12, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-03-15 £190,000 3, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-03-12 £181,000 1, Hillside Close, Hyde, SK14 3GR Semi-detached Freehold Land Registry
2021-02-19 £190,000 4, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry
2021-02-10 £213,750 2, Hillside Close, Hyde, SK14 3GR Semi-detached Freehold Land Registry
2021-01-28 £210,000 20, Hillside Close, Hyde, SK14 3GR Terraced Freehold Land Registry

Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all SK14 sales →

Crime near this postcode

From police.uk — February 2026, the latest month published for this area (it varies by location), within roughly 1 mile.

1

total recorded crimes

1

violent crime

Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.

Services in Longdendale

Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.