Tools · Property explorer

Property explorer.

Enter a Tameside postcode to see sold-price history, flood risk, recent crime around the area, plus nearby schools and NHS services. Every figure links back to its public source.

M34 3TL · Denton

Ward: Denton North East · Constituency: Gorton and Denton

£135,000

median of the last 15 sales

15

recent sales (this postcode)

£70,000

cheapest

£261,000

most expensive

Recent sold prices

For exactly this postcode.

Sold datePriceAddressTypeTenureSource
2025-08-15 £90,000 37, Ashfield, Denton, Manchester, M34 3TL Flat/maisonette Leasehold Land Registry
2024-08-28 £261,000 24, Ashfield, Denton, Manchester, M34 3TL Detached Leasehold Land Registry
2024-07-05 £170,000 12, Ashfield, Denton, Manchester, M34 3TL Semi-detached Leasehold Land Registry
2023-10-23 £135,000 31, Ashfield, Denton, Manchester, M34 3TL Terraced Leasehold Land Registry
2023-09-18 £222,000 29, Ashfield, Denton, Manchester, M34 3TL Detached Leasehold Land Registry
2023-06-29 £220,000 18, Ashfield, Denton, Manchester, M34 3TL Semi-detached Leasehold Land Registry
2022-07-07 £70,000 40, Ashfield, Denton, Manchester, M34 3TL Flat/maisonette Leasehold Land Registry
2022-06-30 £130,000 31, Ashfield, Denton, Manchester, M34 3TL Terraced Leasehold Land Registry
2022-05-31 £165,000 29, Ashfield, Denton, Manchester, M34 3TL Detached Leasehold Land Registry
2022-01-17 £70,000 35, Ashfield, Denton, Manchester, M34 3TL Semi-detached Leasehold Land Registry
2021-11-26 £175,000 4, Ashfield, Denton, Manchester, M34 3TL Semi-detached Leasehold Land Registry
2021-07-28 £81,000 39, Ashfield, Denton, Manchester, M34 3TL Flat/maisonette Leasehold Land Registry

Source: HM Land Registry Price Paid Data. © Crown copyright and database right. See all M34 sales →

Flood-monitoring areas within 3km

No live warnings = no concern right now. These are the watershed/coastal areas the EA monitors near this postcode.

Source: Environment Agency Real Time flood-monitoring API.

Crime near this postcode

From police.uk — February 2026, the latest month published for this area (it varies by location), within roughly 1 mile.

1

total recorded crimes

1

violent crime

Source: Greater Manchester Police via the open data.police.uk API. Crime data is anonymised to 'on or near' streets, not addresses.

Services in Denton

Sources: postcode geocoding via postcodes.io; sold prices from HM Land Registry; flood data from the Environment Agency; crime from data.police.uk; schools/NHS from our reviewed directory. Cached for performance — refreshed every few minutes. Nothing on this page should be treated as official notice; check the source for current detail.